
Pricing
| Entire Masia – per night | Low Season (€) | Mid Season (€) | High Season (€) |
|---|---|---|---|
| Weekdays (Monday–Thursday) | 790 | 850 | 1,200 |
| Weekends (Friday–Sunday) | 890 | 950 | 1,200 |
| Public Holidays (min. 2 nights) | 1,700 | 1,700 | 1,200 |
| Half Masia – per night | Low Season (€) | Mid Season (€) | High Season (€) |
|---|---|---|---|
| Weekdays (Monday–Thursday) | 450 | 550 | 1,200 |
| Weekends (Friday–Sunday) | 600 | 700 | 1,200 |
| Public Holidays (min. 2 nights) | 1,700 | 1,700 | 1,200 |
| Masia by the Hour | Weekdays (Mon–Thu) | Weekends (Fri–Sun) | Public Holidays |
|---|---|---|---|
| Hourly rate | 150 €/hour (min. 4 hours) Additional hours: 100 €/hour |
200 €/hour (min. 4 hours) Additional hours: 150 €/hour |
Not available |
| Length of Stay | Discount |
|---|---|
| 5 nights or more | 20% discount |
| 7 nights or more | 25% discount |
LOW Season: January, February, March, November, December
MID Season: June, September, October
HIGH Season: July, August
Check-in: 15:00 & Check-out: 12:00 (additional hours 80€/h)
Reservation is due 2 weeks before arrival
Events
whole house
upon agreement
Bodega Events
Wine celler
upon agreement
