
Pricing
| Entire Masia – per night | Low Season (€) | High Season (€) |
|---|---|---|
| Weekdays (Monday–Thursday) | 850 | 950 |
| Weekends (Friday–Sunday) | 950 | 1,200 |
| Public Holidays (min. 2 nights) | 1,700 | 1,700 |
| Masia by the Hour | Weekdays (Mon–Thu) | Weekends (Fri–Sun) | Public Holidays |
|---|---|---|---|
| Hourly rate | 90 €/hour (min. 4 hours) Additional hours: 60 €/hour |
115 €/hour (min. 4 hours) Additional hours: 80 €/hour |
Not available |
| Length of Stay | Discount |
|---|---|
| 5 nights or more | 15% discount |
LOW Season: January, February, March, April, May, September, October, November, December
HIGH Season: June, July, August
Check-in: 16:00 & Check-out: 11:00 (additional hours 80€/h)
Reservation is due 2 weeks before arrival
Events
whole house
upon agreement
Bodega Events
Wine celler
upon agreement
